Mid-American
- Home
- Inventory
- Books for Sale
- Jeff Garrett's Bio
- Coins in the News
- Smithsonian Exhibit
- Links
- Directions
- Contact Us
- Brochure
- Coinworld Ads
- Quiz
- Visit our Ebay Store new!
Inventory Highlights
- All
- One Cent
- Nickels
- Dimes
- Quarters
- Half Dollars
- Silver Dollars
- Gold Dollars
- Quarter Eagles
- Three Dollar
- Stellas
- Half Eagles
- Eagles
- Double Eagles
- Commemorative
- Pioneer Gold
- US Patterns
Numismatic Affiliations
Upcoming Shows
June 26th — 28th
2008 "Summer FUN" Show
Palm Beach Convention Center
July 29th — August 3rd
ANA Convention
Baltimore Convention Center
Member of
Member # 329
Since 1982

Life Member # 3124
Since 1976

Member # 1682

Life Member 472

Life Member # 379

Co-Founder

Founder

Gold & Silver Prices
Mid American Rare Coin Gallery - America's Gold Specialist
Welcome to Mid-American Rare Coin Galleries, Inc. America's rare coin resource for over 30 years. Mid-American offers the finest quality coins with the utmost in expertise and experience. Our president, Jeff Garrett has handled nearly every United States issue and his knowledge of rare coins is considered among the best in the industry. Let our company work for you to locate that rare coin you have been looking for at the best possible price. If you have any questions, please call us toll free at 1-877-836-0833.
Serving Lexington, KY and the nation for 30 years!
New Purchases
This is a complete listing of the rare coins that are currently in our inventory. This list is updated every day, so if you don't find the coin you are looking for, please check back often! Certain coins in this listing may be listed may be in our highlights; these are linked in to a page describing that coin in detail. For questions about other specific coins, please call us at 1-877-836-0833. Due to market volatility, prices are subject to change.
Page #1
| Colonial Coinage | |||||||
| Date | Mint | Denom. | Description | Service | Grade | Coin # | Price |
| 1652 | Shilling | Pine Tree Superb example of the Type | NGC | AU58 | 1002.00 | $15525 | |
| 1723 | 1/2P | Wood's Hibernia, Red Book Unc. $925 | PCGS | MS63RB | 1002.00 | $1438 | |
| 1723 | 1/2 P | Wood's Hibernia, Collection, Red Book Unc. $925 | PCGS | MS64BN | 1002.00 | $1725 | |
| 1773 | 1/2c | Virginia, Period, Red Book Unc. $1,200 | PCGS | MS63BN | 1002.00 | $1783 | |
| 1773 | 1/2c | Virginia, No Period, Redbook UNC $1500 | NGC | MS63BN | 1002.00 | $2013 | |
| 1783 | 1c | Nova Constellatio, Blunt Rays, Red Book VF $700, EF $1500 | PCGS | VF35 | 1002.00 | $1380 | |
| 1783 | 1c | Washington and Independence UNITY | NGC | XF45 | 1002.00 | $575 | |
| 1783 | 1c | Washington and Independence UNITY | NGC | AU55BN | 1002.00 | $978 | |
| 1783 | 1c | Washington Large Miltary Bust Redbook $1,000 AU | PCGS | AU55 | 1002.00 | $1438 | |
| 1783 | 1c | Washington Draped Bust | PCGS | PR64BN | 1002.00 | $1553 | |
| 1795 | 1c | Washington, Grate Token R.E. Large Buttons Redbook $1,000 Unc | NGC | MS61BN | 1002.00 | $1006 | |
| 1787 | 1/2c | Massachusetts, Red Book EF $1,200, AU $2,000 | PCGS | XF45 | 1002.00 | $1208 | |
| 1787 | 1c | Vermont Britannia Reverse Better than Redbook Plate Coin!! | PCGS | XF45 | 1002.00 | $1668 | |
| 1794 | 1c | Franklin Press | NGC | AU50BN | 1002.00 | $863 | |
| 1794 | 1c | Franklin Press Glossy brown and a great coin!! | NGC | MS63BN | 1002.00 | $2076 | |
| 1794 | 1c | Talbot Allum and Lee, Red Book VF 275, EF 500 | NGC | VF25 | 1002.00 | $288 | |
| 1795 | 1c | Talbot Allum and Lee, Red Book VF 275, EF 500 | NGC | XF45 | 1002.00 | $460 | |
| Regular Issue Coinage | |||||||
| Date | Mint | Denom. | Description | Service | Grade | Coin # | Price |
| 1893 | 1c | Blazing mint red! | NGC | MS65RD | 2186.65 | $863 | |
| 1899 | 1c | Blazing mint red! | NGC | MS65RD | 2204.65 | $575 | |
| 1901 | 1c | Blazing original | NGC | MS65RD | 2210.65 | $518 | |
| 1909 | S | 1c | Indian | NGC | MS64RB PQ! | 2239.64 | $1553 |
| 1864 | 1c | Bronze Very Rare Mintage Only 150 Coins!!! | PCGS | PF64RB | 2277.64 | $2588 | |
| 1864 | 1c | Bronze Very Rare Mintage Only 150 Coins!!! | NGC | PF64RB | 2277.64 | $2588 | |
| 1871 | 1c | Original and fresh- very nearly Gem! | NGC | PR64RB | 2301.64 | $863 | |
| 1909 | 1c | VDB | NGC | MS66RD | 2425.66 | $403 | |
| 1909 | S | 1c | VDB Lincoln ""Classic Issue"" Superb example | NGC | MS64RDPQ!! | 2428.64 | $4313 |
| 1909 | S | 1c | Lincoln | NGC | MS65RD | 2434.65 | $1323 |
| 1910 | 1c | Blazing Red | NGC | MS65RD | 2437.65 | $230 | |
| 1916 | 1c | Radiant gem!! | NGC | MS65RD | 2488.65 | $403 | |
| 1870 | 3c | Scarce and original | NGC | PR65CAM | 3766.65 | $2185 | |
| 1880 | 3c | NGC | PF66 | 3776.66 | $920 | ||
| 1888 | 3c | PCGS | PR65 | 3785.65 | $633 | ||
| 1889 | 3c | NGC | PR66 | 3786.66 | $920 | ||
| 1883 | 5c | No Cents | NGC | MS65 | 3841.65 | $213 | |
| 1883 | 5c | No Cents Great type Coin Trends $750 each | NGC | MS66 | 3841.66 | $460 | |
| 1904 | 5c | Frosty PQ!! | NGC | MS65PQ!! | 3865.65 | $690 | |
| 1907 | 5c | NGC | PF65 | 3905.65 | $604 | ||
| 1910 | 5c | PCGS | PR65 | 3908.65 | $604 | ||
| 1913 | 5c | Type One | NGC | MS65 | 3915.65 | $178 | |
| 1913 | 5c | Type One | PCGS | MS67 | 3915.67 | $1035 | |
| 1913 | S | 5c | Type 2 | NGC | MS63PQ!! | 3923.63 | $1438 |
| 1917 | D | 5c | PCGS | MS64 | 3935.64 | $1093 | |
| 1918 | D | 5c | PCGS | MS62 | 3938.62 | $863 | |
| 1918 | S | 5c | Scarce issue | NGC | MS62 | 3940.62 | $1610 |
| 1925 | 5c | NGC | MS65PQ! | 3954.65 | $431 | ||
| 1925 | D | 5c | Great Color and very rare this grade | NGC | MS64 | 3955.64 | $2300 |
| 1929 | D | 5c | PCGS | MS65 | 3967.65 | $1668 | |
| 1929 | S | 5c | PCGS | MS65 | 3968.65 | $431 | |
| 1930 | S | 5c | Blazing luster and scarce this grade | PCGS | MS66 | 3970.66 | $1150 |
| 1931 | S | 5c | Superb Luster | PCGS | MS66 | 3971.66 | $891 |
| 1936 | 5c | Satin Great Color! | PCGS | PR67 | 3994.67 | $2875 | |
| 1937 | 5c | NGC | PR66 | 3996.66 | $1783 | ||
| 1861/0 | 1/2 10c | Overdate Trends AU50 $500, MS60 $800 | NGC | AU58 | 4380.58 | $460 | |
| 1863 | 1/2 10c | Very rare and original | PCGS | MS65 | 4382.65 | $2013 | |
| 1865 | 1/2 10c | NGC | PR65 | 4448.65 | $1898 | ||
| 1840 | 10c | No Drapery Very rare this grade | NGC | MS65 | 4573.65 | $3738 | |
| 1880 | 10c | Superb and original | NGC | MS65 PQ! | 4688.65 | $1495 | |
| 1891 | 10c | Fresh Type coin | NGC | MS65 | 4706.65 | $805 | |
| 1874 | 10c | Arrows | PCGS | PR65 | 4770.65 | $4313 | |
| 1879 | 10c | Original color! | NGC | PR64 | 4776.64 | $863 | |
| 1885 | 10c | Superb Color | NGC | PR64PQ! | 4782.64 | $978 | |
| 1895 | S | 10c | Key Date | PCGS | MS64 | 4808.64 | $2703 |
| 1899 | 10c | Original with great color | NGC | PR66 | 4883.66 | $2300 | |
| 1910 | 10c | Frosty white | NGC | PR65 | 4894.65 | $1553 | |
| 1918 | 10c | PCGS | MS66FB | 4917.66 | $2013 | ||
| 1919 | 10c | Incredible luster and superb!! | PCGS | MS65FBPQ!! | 4923.65 | $863 | |
| 1923 | 10c | PCGS | MS65FB | 4939.65 | $288 | ||
| 1935 | 10c | PCGS | MS67FB | 4993.67 | $259 | ||
| 1942/41 | D | 10c | NGC | VF25 | 5041.25 | $748 | |
| 1940 | 10c | NGC | PR66 | 5075.66 | $316 | ||
| 1891 | 25c | Blazing white surfaces | NGC | MS66 | 5524.66 | $3450 | |
| 1873 | 25c | Arrows | PCGS | PR64 | 5574.64 | $3278 | |
| 1881 | 25c | Light Toning! | NGC | PR64CAM | 5582.64 | $1898 | |
| 1913 | 25c | NGC | PR64 | 5699.64 | $1351 | ||
| 1917 | 25c | Type 1 Frosty white | NGC | MS65FH | 5707.65 | $1438 | |
| 1917 | S | 25c | Type 2 Frosty white | NGC | MS65 | 5718.65 | $978 |
| 1927 | S | 25c | ANACS | VF20 | 5764.2 | $201 | |
| 1936 | 25c | Blazing Gem!! | NGC | PR66 | 5975.66 | $3163 | |
| 1858 | 50c | Only 300 Minted | PCGS | PR63 | 6412.63 | $3048 | |
| 1892 | 50c | Nice color | NGC | PR65 | 6539.65 | $3450 | |
| 1910 | 50c | Original toning | PCGS | PR66 | 6557.66 | $4370 | |
| 1939 | S | 50c | Original | PCGS | MS65 | 6608.65 | $316 |
| 1937 | 50c | NGC | PR66 | 6637.66 | $1725 | ||
| 1939 | 50c | Brilliant white surfaces | NGC | PR66 | 6639.66 | $1093 | |
| 1939 | 50c | Frosty white | NGC | PR66 | 6639.66 | $1093 | |
| 1940 | 50c | Brilliant white surfaces | PCGS | PR66 | 6640.66 | $920 | |
| 1940 | 50c | Brilliant white surfaces | NGC | PR66 | 6640.66 | $920 | |
| 1940 | 50c | PCGS | PR66 | 6640.66 | $920 | ||
| 1866 | 1$ | Motto Fully original and choice for the grade | NGC | PR63PQ!! | 7014.64 | $4428 | |
| 1878 | 1$ | 7/8TF Strong | NGC | MS64 | 7078.64 | $420 | |
| 1880 | O | 1$ | Original color with great luster Bids $18,000 MS65 | PCGS | MS64 | 7114.64 | $1610 |
| 1880 | S | 1$ | Superb, with iridescent color | NGC | MS67 PQ!! | 7118.67 | $978 |
| 1882 | O | 1$ | Perfectly white with great luster | NGC | MS65 | 7136.65 | $1035 |
| 1883 | S | 1$ | NGC | MS61 PQ!! | 7148.61 | $1150 | |
| 1884 | CC | 1$ | PCGS old holder | PCGS | MS65PQ!! | 7152.65 | $431 |
| 1885 | CC | 1$ | PCGS | MS64 | 7160.64 | $690 | |
| 1885 | S | 1$ | Crisp and frosty white | NGC | MS63 | 7164.63 | $328 |
| 1886 | O | 1$ | Strictly mint state and very nice for the grade | NGC | MS61 | 7168.61 | $1265 |
* Due to the volativity of the market prices, we ask that you call for the quote for this item.

