Mid-American News
- Home
- Garrett Biography
- Links
- Contact Us
- Smithsonian Exhibit
- Coins in the News
- Directions
- Quiz
- Brochure
- Coinworld Ads
- Visit our Ebay Store
My Mid-American
Shop Mid-American
- Full Inventory
- Books
- Colonial Coinage
- One Cent
- Two Cents
- Three Cents
- Nickels
- Half Dimes
- Dimes
- Quarters
- Half Dollars
- Silver Dollars
- Gold Dollars
- Quarter Eagles
- Three Dollar Gold
- Four Dollar Stella
- Half Eagle
- Eagle
- Double Eagle
- Commemorative
- Pioneer Gold
- US Patterns
Search for products
Upcoming Shows
July 7th — 10th
Orlando
FUN Show
Orange County Convention Center
July 21st — 22nd
St. Louis
St. Louis Numismatic Show
Machinists’ Hall
August 5th — 15th
Boston
ANA World's Fair of Money
John B. Hynes Veterans Memorial Convention Center
Gold & Silver Prices
Numismatic Affiliations
Member of
Member # 329
Since 1982

Life Member # 3124
Since 1976

Member # 1682

Life Member 472

Life Member # 379

Co-Founder

Founder

Mid American Rare Coin Gallery - America's Gold Specialist
Welcome to Mid-American Rare Coin Galleries, Inc. America's rare coin resource for over 30 years. Mid-American offers the finest quality coins and coin appraisals with the utmost in expertise and experience. Our president, Jeff Garrett has handled nearly every United States issue and his knowledge of rare coins is considered among the best in the industry. Mid-American offers free appraisals to prospective sellers of rare gold coins. Whether you are looking to sell a valuable coin collection or trying to locate that rare coin you have been looking for at the best possible price, let our company work for you. If you have any questions, please call us toll free at 1-877-836-0833 or contact Jeff via email: jeff@rarecoingallery.com.
Serving Lexington, Louisville, Cincinnati and the nation for over 30 years!
New Purchases
This is not our actual current inventory. For that, please go here. This is simply a demo of PHP code written by Ludwigwam.
This is a complete listing of the rare coins that are currently in our inventory. This list is updated every day, so if you don't find the coin you are looking for, please check back often! Certain coins in this listing may be listed may be in our highlights; these are linked in to a page describing that coin in detail. For questions about other specific coins, please call us at 1-877-836-0833. Due to market volatility, prices are subject to change.
Page #1
| Colonial Coinage | |||||||
| Date | Mint | Denom. | Description | Service | Grade | Coin # | Price |
| 1723 | 1/2P | Hibernia partial mint red!! | PCGS | MS64BN | 1001.00 | $1725 | |
| 1723 | 1/4P | Wood's Hibernia, Red Book Unc. $1000 | NGC | MS63BN | 1001.00 | $1265 | |
| 1723 | 1/2P | Wood's Hibernia, Red Book Unc. $975 | PCGS | MS63RB | 1001.00 | $1438 | |
| 1723 | 1/2 P | Wood's Hibernia, Collection, Red Book Unc. $925 | PCGS | MS64BN | 1001.00 | $1725 | |
| 1773 | 1/2P | Virginia Original Mint Red Period PCGS green holder 2010 Redbook $1,200 MS60 | PCGS | MS63RB | 1001.00 | $1553 | |
| 1773 | 1/2P | Virginia Original Mint Red Period PCGS green holder 2010 Redbook $1,200 MS60 | PCGS | MS63RD | 1001.00 | $2243 | |
| 1773 | 1/2c | Virginia, Period, Red Book Unc. $1,200 | PCGS | MS63BN | 1001.00 | $1783 | |
| 1773 | 1/2c | Virginia, No Period, Redbook UNC $1500 | NGC | MS63BN | 1001.00 | $2013 | |
| 1779 | 1c | Rhode Island Ship Token, Breen-1139, No Wreath | NCS | Genuine | 1001.00 | $2703 | |
| 1783 | 1c | Washington and Independence UNITY | NGC | XF45 | 1001.00 | $575 | |
| 1783 | 1c | Washington and Independence UNITY | NGC | AU55BN | 1001.00 | $978 | |
| 1783 | 1c | Washington Large Miltary Bust Redbook $1,000 AU | PCGS | AU55 | 1001.00 | $1438 | |
| 1787 | 1c | Auctori Plebis Token, Red Book VF $750, EF $1,400 | PCGS | VF35 | 1001.00 | $863 | |
| 1787 | 1c | Vermont Britannia Reverse Better than Redbook Plate Coin!! | PCGS | XF45 | 1001.00 | $1668 | |
| 1787 | 1c | Vermont Copper Ryder 13 R-3 | NCS | Genuine | 1001.00 | $633 | |
| 1792 | 1C | Kentucky Token Plain Edge prooflike | NGC | MS63BN | 1001.00 | $2300 | |
| 1794 | 1c | Franklin Press | NGC | AU50BN | 1001.00 | $863 | |
| Undated | 1c | Washington Double Head Military Bust 2010 Redbok $3,300 MS60 | NGC | MS62BN | 1001.00 | $2703 | |
| 1795 | 1c | Washington, Grate Token R.E. Large Buttons Redbook $1,000 Unc | NGC | MS61BN | 1001.00 | $1006 | |
| Regular Issue Coinage | |||||||
| Date | Mint | Denom. | Description | Service | Grade | Coin # | Price |
| 1812 | 1c | Large Date Very rare this condition!!! | PCGS | MS62BN | 1564.62 | $8625 | |
| 1893 | 1c | Blazing mint red! Trends $1400 | NGC | MS65RD | 2186.65 | $748 | |
| 1864 | 1c | Bronze Very Rare Mintage Only 150 Coins!!! | NGC | PF64RB | 2277.64 | $2013 | |
| 1910 | S | 1c | Original red | NGC | MS64RB | 2439.64 | $230 |
| 1869 | 2c | NGC | PR65BN | 3639.65 | $690 | ||
| 1858 | 3c | Fully original - Great color!!! Bids $1170 MS64 $2760 MS65 | NGC | MS64PQ!! | 3674.64 | $1668 | |
| 1867 | 3c | Nice toning and scarce True gem!! | PCGS | PR65PQ!! | 3717.65 | $1668 | |
| 1873 | 3c | Proof only issue | NGC | PR64 | 3724.64 | $2013 | |
| 1870 | 3c | Scarce and original Bids $1650 | NGC | PR65CAM | 3766.65 | $1783 | |
| 1870 | 3c | Scarce and original Bids $1650 | NGC | PR65 | 3766.65 | $1610 | |
| 1888 | 3c | PCGS | PR65 | 3785.65 | $633 | ||
| 1889 | 3c | NGC | PR66 | 3786.66 | $920 | ||
| 1878 | 5c | Proof only issue Bids $1770 PR65 | NGC | PR66 | 3832.66 | $2358 | |
| 1904 | 5c | Frosty PQ!! | NGC | MS65PQ!! | 3865.65 | $575 | |
| 1883 | 5c | No Cents | PCGS | PR65 | 3878.65 | $920 | |
| 1883 | 5c | No Cents | NGC | PR65 | 3878.65 | $920 | |
| 1885 | 5c | Rare Date | PCGS | PR64 | 3883.64 | $1438 | |
| 1913 | S | 5$ | Type One Popular first year of issue | PCGS | MS65 | 3917.65 | $633 |
| 1913 | S | 5c | Type Two Fresh and original Classic rarity!! | NGC | MS66 | 3923.66 | $4888 |
| 1921 | 5c | Nice color!! | PCGS | MS65 | 3947.65 | $690 | |
| 1926 | 5c | Frosty and original | PCGS | MS65PQ!! | 3957.65 | $230 | |
| 1931 | S | 5c | Superb Luster Trends $1800 | PCGS | MS66 | 3971.66 | $891 |
| 1942 | P | 5c | Silver Great color!!! | NGC | PR66 | 4180.66 | $230 |
| 1795 | 1/210c | Perfect color and surfaces- Great Type coin !!! | NGC | XF40 | 4251.40 | $6038 | |
| 1863 | 1/210c | Superb original color previously sold at auction for over $3000 | NGC | PR66PQ!! | 4446.66 | $2818 | |
| 1805 | 10c | 5 Berries Original Trends $2500 | NGC | VF20 | 4478.20 | $2185 | |
| 1807 | 10c | JR-1 | NGC | AU53* | 4480.53 | $4888 | |
| 1880 | 10c | Superb and original | NGC | MS65 PQ! | 4688.65 | $1208 | |
| 1866 | 10c | PCGS | PR66 | 4759.66 | $2588 | ||
| 1885 | 10c | PCGS | PR64CAM | 4782.64 | $1121 | ||
| 1895 | S | 10c | Original | PCGS | MS64PQ!! | 4808.64 | $2300 |
| 1895 | 10c | NGC | PR66CAM | 4879.66 | $2243 | ||
| 1916 | D | 10c | Key Date | ANACS | AG3 | 4906.03 | $690 |
| 1919 | 10c | Incredible luster and superb!! | PCGS | MS65FBPQ!! | 4923.65 | $748 | |
| 1923 | 10c | NGC | MS66FB | 4939.66 | $345 | ||
| 1937 | 10c | PCGS | MS67FB | 5005.67 | $201 | ||
| 1940 | 10c | NGC | PR66 | 5075.66 | $288 | ||
| 1941 | 10c | NGC | PR67 | 5076.67 | $443 | ||
| 1890 | 25c | PCGS | PR64 | 5591.64 | $1323 | ||
| 1917 | 25c | Type One | PCGS | MS65FH | 5707.65 | $1265 | |
| 1917 | 25c | Type One Blazing white luster!! Great Type Coin | PCGS | MS66FH | 5707.66 | $2128 | |
| 1917 | 25c | Type Two Fresh and original | NGC | MS65FH PQ! | 5714.65 | $863 | |
| 1924 | D | 25c | Frosty and original | NGC | MS66 | 5748.66 | $690 |
| 1928 | S | 25c | Great Type coin | NGC | MS66 | 5770.66 | $748 |
| 1930 | S | 25c | Blazing luster | NGC | MS66FH | 5781.66 | $1495 |
| 1805 | 50c | Great Type coin with superb surfaces | PCGS | XF40 | 6069.4 | $2243 | |
| 1829 | 50c | Original | PCGS | MS63 | 6154.63 | $2300 | |
| 1853 | O | 50c | Arrows and Rays Lightly cleaned but well struck and full luster | PCGS | Genuine | 6276.92 | $1553 |
| 1882 | 50c | PCGS | PR65 | 6443.65 | $4543 | ||
| 1884 | 50c | Superb look | PCGS | PR64CAM | 6445.64 | $2300 | |
| 1890 | 50c | PCGS | PR64CAM | 6451.64 | $2300 | ||
| 1895 | 50c | Nearly gem!! | NGC | PR64PQ!! | 6542.64 | $2128 | |
| 1912 | 50c | NGC | PR63PQ! | 6559.63 | $1323 | ||
| 1941 | 50c | Frosty white | NGC | MS66 | 6611.66 | $230 | |
| 1941 | D | 50c | PCGS | MS65 | 6612.65 | $144 | |
| 1942 | D | 50c | PCGS | MS65 | 6615.65 | $230 | |
| 1942 | S | 50c | Trends $800 | NGC | MS65 | 6617.65 | $403 |
| 1945 | 50c | PCGS | MS65 | 6624.65 | $144 | ||
| 1947 | 50c | PCGS | MS65 | 6630.65 | $144 | ||
| 1936 | 50c | Frosty white Bids $4600 | NGC | PR65 | 6636.65 | $4888 | |
| 1938 | 50c | NGC | PR65 | 6638.65 | $949 | ||
| 1939 | 50c | Frosty white | NGC | PR66 | 6639.66 | $1035 | |
| 1939 | 50c | Frosty white | NGC | PF67 | 6639.67 | $1380 | |
| 1940 | 50c | NGC | PR65 | 6640.65 | $748 | ||
| 1940 | 50c | NGC | PR66 | 6640.66 | $834 | ||
| 1942 | 50c | PCGS | PR66 | 6642.66 | $834 | ||
| 1942 | 50c | NGC | PR66 | 6642.66 | $834 | ||
| 1954 | D | 50c | PCGS | MS65FBL | 6668.65 | $115 | |
| 1799 | 1$ | Perfect color and surfaces- Great Type coin !!! | PCGS | XF45 | 6878.45 | $5578 | |
| 1874 | 1$ | Trade Dollar | PCGS | PR62 | 7054.62 | $2300 | |
| 1878 | S | 1$ | NGC | MS65 | 7082.65 | $288 | |
| 1880 | S | 1$ | Superb, with iridescent color | NGC | MS67 PQ!! | 7118.67 | $920 |
| 1881 | CC | 1$ | Frosty white Old PCGS small holder | PCGS | MS65PQ!! | 7126.65 | $1093 |
| 1883 | S | 1$ | NGC | MS61 PQ!! | 7148.61 | $1150 | |
| 1884 | 1$ | NGC | MS65 | 7150.65 | $259 | ||
| 1884 | 1$ | NGC | MS66 | 7150.66 | $776 | ||
| 1884 | O | 1$ | NGC | MS65DPL | 7161.65 | $920 | |
| 1885 | O | 1$ | Radiant Gem!! | NGC | MS67 | 7162.67 | $1553 |
| 1886 | 1$ | Nearly flawless surfaces | NGC | MS66PQ!! | 7166.66 | $633 | |
* Due to the volativity of the market prices, we ask that you call for the quote for this item.

